TESTING REQUIREMENTS
| Properties | Grade of Bitumen Emulsion (Cationic Type) (IS-8887-2004) | ||||
|---|---|---|---|---|---|
| Item Description | Qty | Properties | Item Description | Qty | |
| Residue on 600 micron sleve | 0.05 Max | 0.05 Max | 0.05 Max | 0.05 Max | 0.05 Max |
| Viscosity by Saybolt Furol Viscometer | |||||
| at 25° | 20-100 | 30-150 | |||
| at 50° | 20-100 | 100-300 | 50-300 | ||
| Coagulation at low temperature | Nil | Nil | Nil | Nil | |
| Storage Stability after 24 hrs. | 2% Max | 1% Max | 1% Max | 2% Max | 2% Max |
| Particle Charge | +ve | +ve | +ve | Weak +ve | +ve |
| Coating ability & water resistance | |||||
| Coating Dry aggregate | Good | ||||
| Coating After Spray | Fair | ||||
| Coating Wet aggregate | Fair | ||||
| Coating After Spray | Fair | ||||
| Stability to mixing with cement (% Coagulation) | 2 Max | 2 Max | |||
| Miscibility with water | No Coagulation | No Coagulation | No Coagulation | No Coagulation | |
| Tests on Residue | |||||
| Residue by evaporation Min. | 67 | 65 | 60 | 60 | |
| Penetration at 25 | 80-150 | 80-150 | 60-150 | 60-350 | 60-120 |
| Ductility at 27 | 50 | 50 | 50 | 50 | 50 |
| Solubility in Trichlioroethylene Min. | 98 | 98 | 98 | 98 | 98 |
| Distillation (%) by volume | |||||
| 100 | 20-65 | ||||
| 225 | 30-75 | ||||
| 260 | 40-90 | ||||
| 315 | 60-100 | ||||
| Water content (%) by Mass | 20 Max | ||||
SPECIFICATION
| Test | PMB 120 | PMB 70 | PMB 40 | CRMB 50 | CRMB 55 | CRMB 60 | Test Method |
|---|---|---|---|---|---|---|---|
| Penetration at 25°Dec C | 90-150 | 50-90 | 30-50 | < 70 | < 60 | < 50 | IS : 1203-1978 |
| Softening point Dec 'C' (R&B), min | 50 | 55 | 60 | 50 | 55 | 60 | IS : 1205-1978 |
| Elastic Recovery | 75 | 75 | 75 | 50 | 50 | 50 | Appendix 1 (IRC:SP:53-2002) |
| Ductility at 27 Deg C Min | 60 | 50 | IS : 1208-1978 | ||||
| Flash Point, COC. Deg 'C' min. | 220 | 220 | 220 | 220 | 220 | 220 | IS : 1206-1978 |
| Separation, difference in softening point R&B, 'C' Max | 3 | 3 | 3 | 4 | 4 | 4 | Appendix 2 (IRC SP:53-2002) |
| Viscosity at 150 Deg C, Poise | 1-3 | 2-6 | 3-9 | IS : 1206-1978 | |||
| THIN FILM OVEN TEST ON RESIDUE | |||||||
| Penetration at 25°C Min% of Original | 35 | 35 | 35 | IS : 1203-1978 | |||
| Penetration at 25°C Min% of Original | 35 | 35 | 35 | IS : 1203-1978 | |||
| Increase in Softening Point, Degree 'C' (R&B), min |
7 | 6 | 5 | 7 | 6 | 5 | IS : 1205-1978 |
| Elastic Recovery of Half Thread in Ductilormeter at 25'C, % min. |
50 | 50 | 50 | 35 | 35 | 35 | Appendix-1 (IRC:SP:53-202) |
